Protection Plan
Lower utility costs
Extended equipment life
Improved efficiency
Improved indoor air quality
Eligible for utility company rebate
Maintain third-party extended warranty
Maintain manufacturer part warranty
Two multi-point inspections per contract year
Change filters*
Condensate Treatment Tablets $18 value
Automated reminders
Web scheduling
Text scheduling
Certified Technicians
Performance Recommended for correctly installed systems 0-2 years old |
Savings and Efficiency Recommended for correctly installed systems 2-10 years old AND/OR systems with special types of equipment* see Special types of equipment |
Ultimate Protection and Peace of Mind Recommended for: Correctly installed systems 10+ years old Incorrectly installed systems of any age Systems with special types of equipment |
|
---|---|---|---|
Repair Warranty.* Excludes drain repairs. | 6 months | 1 year | 1 year |
Discount on repairs, filters, and lifetime system enhancements | 10% | 15% | 20% |
Response time | Priority over non members | 24 Hours | Same Day |
Filter credit (Per contract year) | - | $20 | $50 |
No overtime charges on diagnostic fee or repairs Overtime fees apply on weekends and M-F 5PM-7:30AM Overtime fees are an additional $50 on diagnostic fee and additional 20% on repairs | - | ||
Discounted Diagnostic Charge | - | One half price diagnostic charge inlcuded per contract year | One full price diagnostic charge included per contract year |
Annual customer loyalty credit towards down payment on new complete system | - | $50 ($500 max) | $75 ($750 max) |
First system monthly price (with 1/2 down payment) | $25 | $33 | $44 |
Each additional system monthly price (With 1/2 down payment) | $18 | $22 | $30 |
Special types of equipment and additional fees | BASIC: Additional fee per contract year | PLUS | ELITE |
Electronic Air Cleaner EAC | $48 | One | Two |
Geothermal | $60 | Special Type | Special Types |
Zoning | $60 | of | of |
Dual-Fuel | $72 | Equipment | Equipment |
Dehumidifier | $72 | Inlcuded | Inlcuded |
Mini-Split (fee per system) | $144 | $144 | $144 |
2 additional visits (visual inspection and filter change only) |
$108 | $108 | $108 |
*Excludes cost of filter
*Repair warranty time periods will only be honored if membership is maintained
Additional fees for locations outside of primary service area
Need HVAC Service?
Contact the experts at Glenn Aire Co.
Call us at 817-736-1012!
Glenn Aire Co proudly provides HVAC service to Granbury, Weatherford and the surrounding communities. Visit our service area page for more coverage details, call us at 817-736-1012, or request service online today.